![]() |
||
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Tameric's Jake | ||
| Reg #: | SR045832/02 06-04 | Breed/Variety: | Labrador Retriever |
| Birth Date: | 10/02/2002 | Sex: | Male |
| Colors/Markings: | Yellow | ||
| Breeder(s): | Judy D Heim/Vonnie Russell/Lisa Da Ross/Eric Benziger | ||
| Tameric's Jake SR045832/02 06-04 Yellow OFA29G OFEL29 AKC DNA #V322459 | CH Dickendall Davaron Gable SN730235/01 06-01 Black OFA25G OFEL25 AKC DNA #V191430 | CH Dickendall Arnold SF639713 04-96 Black OFA25G AKC DNA #V33655 | CH Dickendalls Ruffy SH SE717938 01-88 Black OFA26E AKC DNA #V33657 | CH Receiver Of Cranspire SE564501 10-86 (United Kingdom) Yellow | Cranspire Skytrain KCR E8509404F02 Conversion Default |
| Pollys Pride Of Genisval KCR E3058201E07 Conversion Default | |||||
| CH Moorwood Jewel SD407274 Black OFA24 | CH Eireannach Black Coachman SC163263 07-78 Black | ||||
| CH Beaver's Lavinia Of Moorwood SC027202 08-80 Yellow OFA25 | |||||
| Dickendalls A-Ha SE427129 07-87 Black | CH Marshland Blitz SE116155 06-85 Black OFA41G | CH Allegheny's Eclipse SC519471 02-80 Black OFA75 | |||
| CH Marshland Paisley Broone SD470918 08-84 Yellow OFA62G | |||||
| Dickendall's Rose Royce SC354789 Black OFA26 | CH Briary Bracken SB248083 08-74 Yellow OFA37 | ||||
| Rasin Cain Of Woodbrook CD SC119598 02-78 Black | |||||
| Wolvercote Gaity Girl SN641448/01 07-00 (United Kingdom) Black | Sandylands Gad-About KCSB 0579CG | Sandylands My Guy KCSB 0703BZ | Kupros Master Mariner KCSB 4396BU Conversion Default | ||
| Sandylands Bramble KCR G1589505G07 Conversion Default | |||||
| Sandylands Bliss KCSB 5392CA | Trenow Brigadier KCSB 1885BW Conversion Default | ||||
| Sandylands Rae KCR L4450507L03 | |||||
| Kimvalley Geisha Girl At Wolvercote KCR V1568604V02 | Sandylands Gentry KCSB 4532CE (United Kingdom) Black | Sandylands My Guy KCSB 0703BZ | |||
| Sandylands Special Song KCR Q0138005Q01 | |||||
| Kimvalley Last Fling KCR S1065201S02 | Kimvalley Legend KCSB 4545CA | ||||
| Kimvalley Fidget KCR N2226807N02 | |||||
| Hyspire Something Royal SN628600/02 10-01 Black | CH Ghoststone's Louie Downtown CD SN469599/01 01-99 Yellow OFA24G OFEL24 CERF118 AKC DNA #V37345 | CH Marshland Bakela SN129383/02 04-95 Yellow OFA29G | CH Cherry Oaks Dillon Sundance SM916559/01 03-93 Yellow OFA27G AKC DNA #V55807 | CH Marshland Blitz SE116155 06-85 Black OFA41G | |
| Cherry Oaks Sunshine SF677121 05-90 Yellow OFA33F | |||||
| CH Marshland Glitz SF719003 04-94 Yellow | CH Marshland Blitz SE116155 06-85 Black OFA41G | ||||
| Marshland's Bold Gabrielle SD513904 04-86 Yellow OFA31 | |||||
| CH Blackthorn Simply Irresistible SM869011/21 01-95 Yellow OFA36G OFEL24 | CH Sailin' Cajun's Casanova CD SD982612 11-85 Black OFA28 | CH Monarch's Black Arrogance CD SB985058 05-84 Black OFA27 | |||
| CH Elysium's Sailin Cat Ballou SC116891 07-79 Yellow OFA33 | |||||
| CH Starpoint Blackthorn Blonde CD SE425277 06-88 Yellow OFA24G | CH Monarch's Black Arrogance CD SB985058 05-84 Black OFA27 | ||||
| Campbellcroft Brambleberry CD SC922942 01-85 Yellow OFA28 | |||||
| CH Hyspire Something's Amiss SN280748/01 08-98 Black | CH Dickendall Arnold SF639713 04-96 Black OFA25G AKC DNA #V33655 | CH Dickendalls Ruffy SH SE717938 01-88 Black OFA26E AKC DNA #V33657 | CH Receiver Of Cranspire SE564501 10-86 (United Kingdom) Yellow | ||
| CH Moorwood Jewel SD407274 Black OFA24 | |||||
| Dickendalls A-Ha SE427129 07-87 Black | CH Marshland Blitz SE116155 06-85 Black OFA41G | ||||
| Dickendall's Rose Royce SC354789 Black OFA26 | |||||
| Hygate's Something Wicked SM815147/05 03-93 Black | CH Withara's Marines Journey CD JH SF821102 02-91 (Netherlands) Black OFA38G | Charway Ballymarine NHSB 1 536 171 Conversion Default | |||
| Withara's Charming Black Gypsy NHSB 1392220 | |||||
| CH Coalcreeks Breakin Loose SE519601 10-86 Yellow OFA24G | CH Coal Creeks Briary Breakthru SC043547 10-77 Yellow OFA24 | ||||
| Butterwood Dutches Of Briary SC623650 10-84 Yellow |